
Samsung A687 Strive Price:
USD = $ (Approx.)
Key Specification:
- 80 MB + 32 GB Expandable
- Available
- No FM Radio
Also Check:
check all other Samsung Phone Price
Samsung A687 Strive Price Key Specification
*These are the general features of the Samsung devices when it first got introduced and the initial Samsung A687 Strive Price which may subject to change later.
Samsung A687 Strive Design
Height | 105.9 mm Compare Size | |
Width | 58.9 mm | |
Thickness | 14.60 mm | |
Weight | 113.1 grams | |
Colours | Black |
Samsung A687 Strive Display
Screen Size | 2.6 inches (6.6 cm) | |
Screen Resolution | 240 x 320 pixels | |
Pixel Density | 154 ppi | |
Display Type | TFT | |
Display Colour | 262k | |
Touch Screen | Resistive Touchscreen | |
Screen to Body Ratio (calculated) | 33.59 % |
Samsung A687 Strive General Features
Brand | Samsung | |
Model | A687 Strive | |
SIM Slot(s) | Single SIM, GSM | |
Network | 3G: Available, 2G: Available |
Samsung A687 Strive Storage
Internal Memory | 80 MB | |
Expandable Memory | Up to 32 GB |
Samsung A687 Strive Multimedia
FM Radio | No | |
Loudspeaker | Yes | |
Video Player | Video Formats: H.263, MPEG4 | |
Ring Tone | Music ringtones, Vibration | |
Music | Music Formats: AMR, eAAC+, MP3, WAV, WMA | |
Special Features | Voice Memo |
Samsung A687 Strive Battery
Capacity | 1000 mAh | |
Type | Li-ion | |
TalkTime | Up to 3 Hours(2G) | |
Standby time | Up to 250 Hours(2G) |
Samsung A687 Strive Network & Connectivity
Network Support | 3G, 2G | |
SIM 1 |
3G Bands:
UMTS 1900 / 850 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
3G Speed:
HSDPA 384 Mbit/s ↓
GPRS:
Class 10, 32 – 48 kbps
EDGE:
Class 10, 236.8 kbps
|
|
SAR Value | Head: 1.03 W/kg, Body: 1.07 W/kg | |
Bluetooth | v2.1 | |
GPS | with A-GPS | |
USB Connectivity | microUSB 2.0 |
Samsung A687 Strive Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 2 MP Primary Camera | |
Image Resolution | 1600 x 1200 Pixels | |
Camera Features | Digital Zoom |
Samsung A687 Strive Special Features
Games | Downloadable | |
Java | MIDP 2.0 | |
Browser | HTML, WAP 2.0, XHTML | |
Phone Book | Multiple numbers per contact, Picture ID, Ring ID | |
Push e-mail | ||
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm |