
Samsung Focus Flash Price:
USD = $ (Approx.)
Key Specification:
- 8 MB, Non Expandable
- Available
- FM Radio
Also Check:
check all other Samsung Phone Price
Samsung Focus Flash Price Key Specification
*These are the general features of the Samsung devices when it first got introduced and the initial Samsung Focus Flash Price which may subject to change later.
Samsung Focus Flash Design
Height | 116.1 mm Compare Size | |
Width | 58.7 mm | |
Thickness | 11.00 mm | |
Weight | 116.2 grams | |
Colours | Grey |
Samsung Focus Flash General Features
Brand | Samsung | |
Model | Focus Flash | |
Also Known As | Samsung SGH-i677 | |
Operating System | Windows Phone v7.5 | |
SIM Slot(s) | Single SIM, GSM | |
Network | 3G: Available, 2G: Available |
Samsung Focus Flash Performance
Processor | 1.4 GHz, Scorpion | |
Graphics | Adreno 205 | |
RAM | 512 MB |
Samsung Focus Flash Storage
Internal Memory | 8 MB | |
Expandable Memory | No |
Samsung Focus Flash Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP Primary Camera | |
Autofocus | Yes | |
Flash | LED Flash | |
Image Resolution | 2592 x 1944 Pixels | |
Camera Features | Digital Zoom, Smile detection | |
Video Recording | 1280×720 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 0.3 MP Primary Camera | |
Camera Features | Fixed Focus |
Samsung Focus Flash Display
Screen Size | 3.7 inches (9.4 cm) | |
Screen Resolution | 480 x 800 pixels | |
Pixel Density | 252 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 57.12 % |
Samsung Focus Flash Multimedia
FM Radio | RDS, Stereo FM | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Samsung Focus Flash Network & Connectivity
Network Support | 3G, 2G | |
SIM 1 |
3G Bands:
UMTS 1900 / 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
3G Speed:
HSDPA 14.4 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Bluetooth | v2.1 | |
GPS | with A-GPS | |
USB Connectivity | microUSB 2.0 |
Samsung Focus Flash Battery
Capacity | 1500 mAh | |
Type | Li-ion | |
TalkTime | Up to 6.5 Hours(2G) | |
Standby time | Up to 250 Hours(2G) |
Samsung Focus Flash Special Features
Other Sensors | Proximity sensor, Accelerometer, Compass | |
Applications | Microsoft Office Document Viewer/Editor |