
Samsung Galaxy Nexus Price:
USD = $ (Approx.)
Key Specification:
- 32 GB, Non Expandable
- Does not support Indian bands
- No FM Radio
Also Check:
check all other Samsung Phone Price
Samsung Galaxy Nexus Price Key Specification
*These are the general features of the Samsung devices when it first got introduced and the initial Samsung Galaxy Nexus Price which may subject to change later.
Samsung Galaxy Nexus Design
Height | 135.5 mm Compare Size | |
Width | 67.9 mm | |
Thickness | 8.90 mm | |
Weight | 135 grams | |
Colours | Black, White |
Samsung Galaxy Nexus General Features
Brand | Samsung | |
Model | Galaxy Nexus | |
Also Known As | Samsung Google Nexus Prime, Samsung Google Galaxy Nexus I9250,Samsung Google Nexus 3,Samsung Google Nexus 4G | |
Operating System | Android v4 (Ice Cream Sandwich) | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Mini | |
Network | 4G: Available (doesn’t support Indian bands), 3G: Available, 2G: Available |
Samsung Galaxy Nexus Performance
Chipset | TI OMAP | |
Processor | Dual core, 1.2 GHz, Cortex A9 | |
Graphics | PowerVR SGX 540 | |
RAM | 1 GB |
Samsung Galaxy Nexus Storage
Internal Memory | 32 GB | |
Expandable Memory | No |
Samsung Galaxy Nexus Display
Screen Size | 4.65 inches (11.81 cm) | |
Screen Resolution | HD (720 x 1280 pixels) | |
Pixel Density | 316 ppi | |
Display Type | Super AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 64.64 % |
Samsung Galaxy Nexus Multimedia
FM Radio | No, RDS, Stereo FM | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Samsung Galaxy Nexus Battery
Capacity | 1750 mAh | |
Type | Li-ion | |
TalkTime | Up to 8.33 Hours(3G) / Up to 17.66 Hours(2G) | |
Standby time | Up to 270 Hours(3G) / Up to 290 Hours(2G) |
Samsung Galaxy Nexus Network & Connectivity
SIM Size | SIM1: Mini | |
Network Support | 4G (doesn’t support Indian bands), 3G, 2G | |
SIM 1 |
4G Bands:
FD-LTE 2300(band 30)
3G Bands:
UMTS 1700 / 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
3G Speed:
HSDPA 21 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
SAR Value | Head: 0.303 W/kg | |
Wi-Fi | Wi-Fi 802.11, a/b/g/n, Dual antennas | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v3.0 | |
GPS | with A-GPS | |
USB Connectivity | microUSB 2.0 | |
Mobile High-Definition Link(MHL) | Yes |
Samsung Galaxy Nexus Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP (upto 8x Digital Zoom) Primary Camera | |
Autofocus | Yes | |
Flash | LED Flash | |
Image Resolution | 2592 x 1936 Pixels | |
Camera Features | 8 x Digital Zoom, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 24 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 1.3 MP Primary Camera | |
Camera Features | Fixed Focus | |
Video Recording | 1280×720 @ 30 fps |
Samsung Galaxy Nexus Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |