
Samsung Galaxy S2 Price:
USD = $ (Approx.)
Key Specification:
- 32 GB + 32 GB Expandable
- Available
- Gorilla Glass
- FM Radio
Also Check:
check all other Samsung Phone Price
Samsung Galaxy S2 Price Key Specification
*These are the general features of the Samsung devices when it first got introduced and the initial Samsung Galaxy S2 Price which may subject to change later.
Samsung Galaxy S2 Design
Height | 125.3 mm Compare Size | |
Width | 66.1 mm | |
Thickness | 8.49 mm | |
Weight | 116 grams | |
Colours | Black, Pink, White |
Samsung Galaxy S2 Display
Screen Size | 4.3 inches (10.92 cm) | |
Screen Resolution | 480 x 800 pixels | |
Pixel Density | 217 ppi | |
Display Type | Super AMOLED Plus | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 63.48 % |
Samsung Galaxy S2 General Features
Brand | Samsung | |
Model | Galaxy S II I9100 | |
Operating System | Android v2.3.4 (Gingerbread) | |
Custom UI | TouchWiz UI | |
SIM Slot(s) | Single SIM, GSM | |
SIM Size | SIM1: Mini | |
Network | 3G: Available, 2G: Available |
Samsung Galaxy S2 Storage
Internal Memory | 32 GB | |
Expandable Memory | Up to 32 GB |
Samsung Galaxy S2 Performance
Chipset | Samsung Exynos 4 Dual 4210 | |
Processor | Dual core, 1.2 GHz, Cortex A9 | |
Graphics | Mali-400 | |
RAM | 1 GB |
Samsung Galaxy S2 Multimedia
FM Radio | RDS, Stereo FM | |
Stereo Speakers | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |
Samsung Galaxy S2 Battery
Capacity | 1650 mAh | |
Type | Li-ion | |
TalkTime | Up to 8.66 Hours(3G) / Up to 18.33 Hours(2G) | |
Standby time | Up to 610 Hours(3G) / Up to 710 Hours(2G) |
Samsung Galaxy S2 Network & Connectivity
SIM Size | SIM1: Mini | |
Network Support | 3G, 2G | |
SIM 1 |
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
3G Speed:
HSDPA 21 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Class 12, 48 kbps
EDGE:
Class 12
|
|
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v3.0 | |
GPS | with A-GPS | |
USB Connectivity | microUSB 2.0 |
Samsung Galaxy S2 Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP Primary Camera | |
Autofocus | Yes | |
Flash | LED Flash | |
Image Resolution | 3264 x 2448 Pixels | |
Camera Features | Digital Zoom, Digital image stabilization, Smile detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 2 MP Primary Camera |
Samsung Galaxy S2 Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |