
Samsung Galaxy Young Duos Price Price:
USD = $ (Approx.)
Key Specification:
- 4 GB + 64 GB Expandable
- Dual SIM: Mini
- Available
- FM Radio
Also Check:
check all other Samsung Phone Price
Samsung Galaxy Young Duos Price Key Specification
*These are the general features of the Samsung devices when it first got introduced and the initial Samsung Galaxy Young Duos Price which may subject to change later.
Samsung Galaxy Young Duos Design
Height | 109.4 mm Compare Size | |
Width | 58.6 mm | |
Thickness | 12.5 mm | |
Weight | 112 grams | |
Colours | Black, White |
Samsung Galaxy Young Duos Display
Screen Size | 3.2 inches (8.13 cm) | |
Screen Resolution | 320 x 480 pixels | |
Pixel Density | 180 ppi | |
Display Type | TFT | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 47.56 % |
Samsung Galaxy Young Duos General Features
Brand | Samsung | |
Model | Galaxy Young Dous | |
Operating System | Android v4.1 (Jelly Bean) | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Mini | |
Network | 3G: Available, 2G: Available |
Samsung Galaxy Young Duos Performance
Chipset | Qualcomm Snapdragon S1 MSM7227A | |
Processor | Single core, 1 GHz, Cortex A5 | |
Graphics | Adreno 200 | |
RAM | 768 MB |
Samsung Galaxy Young Duos Camera
MAIN CAMERA | ||
Camera Setup | Single | |
Resolution | 3 MP Primary Camera | |
Image Resolution | 2000 x 1504 Pixels | |
Camera Features | Digital Zoom | |
Video Recording | 720×480 @ 24 fps |
Samsung Galaxy Young Duos Battery
Capacity | 1300 mAh | |
Type | Li-ion | |
TalkTime | Up to 23 Hours(3G) | |
Standby time | Up to 250 Hours(3G) |
Samsung Galaxy Young Duos Network & Connectivity
SIM Size | SIM1: Mini | |
Network Support | 3G, 2G | |
SIM 1 |
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
3G Speed:
HSDPA 7.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | v3 | |
GPS | with A-GPS | |
USB Connectivity | microUSB 2.0 |
Samsung Galaxy Young Duos Storage
Internal Memory | 4 GB | |
Expandable Memory | Up to 64 GB | |
User Available Storage | Up to 2 GB |
Samsung Galaxy Young Duos Special Features
Other Sensors | Proximity sensor, Accelerometer, Compass |
Samsung Galaxy Young Duos Multimedia
FM Radio | Yes | |
Loudspeaker | Yes | |
Audio Jack | 3.5 mm |