
Samsung Google Nexus S i9020A Price:
USD = $ (Approx.)
Key Specification:
- 16 GB, Non Expandable
- Available
Also Check:
check all other Samsung Phone Price
Samsung Google Nexus S i9020A Price Key Specification
*These are the general features of the Samsung devices when it first got introduced and the initial Samsung Google Nexus S i9020A Price which may subject to change later.
Samsung Google Nexus S i9020A Design
Height | 123.9 mm Compare Size | |
Width | 63 mm | |
Thickness | 10.90 mm | |
Weight | 129 grams | |
Colours | White, Black |
Samsung Google Nexus S i9020A General Features
Brand | Samsung | |
Model | Google Nexus S i9020A | |
Operating System | Android v2.3 | |
SIM Slot(s) | Single SIM, GSM | |
Network | 3G: Available, 2G: Available |
Samsung Google Nexus S i9020A Performance
Chipset | Hummingbird | |
Processor | 1 GHz | |
Graphics | PowerVR SGX 540 | |
RAM | 512 MB |
Samsung Google Nexus S i9020A Storage
Internal Memory | 16 GB | |
Expandable Memory | Yes |
Samsung Google Nexus S i9020A Display
Screen Size | 4 inches (10.16 cm) | |
Screen Resolution | 480 x 800 pixels | |
Pixel Density | 233 ppi | |
Display Type | S-LCD | |
Touch Screen | Capacitive Touchscreen | |
Screen to Body Ratio (calculated) | 58.29 % |
Samsung Google Nexus S i9020A Network & Connectivity
Network Support | 3G, 2G | |
SIM 1 |
3G Speed:
HSPA
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v2.1 | |
GPS | with A-GPS |
Samsung Google Nexus S i9020A Battery
Capacity | 1500 mAh | |
Type | Li-ion | |
TalkTime | Up to 7(3G) / Up to 14(2G) | |
Standby time | Up to 428(3G) / Up to 713(2G) |
Samsung Google Nexus S i9020A Special Features
Other Sensors | Proximity sensor, Accelerometer |